Supplement Facts
Serving size: 1 or 2 scoops (22-45 g) |
Per 1 Scoop | Per 2 Scoops | ||
Amount | % Daily Value | Amount | % Daily Value | |
Calories | 80 | 170 | ||
Total Fat | 1.5 g | 2%† | 3.5 g | 4%† |
Saturated Fat | 0 g | 2%† | 1 g | 4%† |
Sodium | 75 mg | 3% | 150 mg | 6% |
Total Carbohydrate | 4 g | 1%† | 10 g | 4%† |
Dietary Fiber | 4 g | 13%† | 8 g | 3%† |
Total Sugars | 0 g | < 1 g | ||
Includes 0 g added sugars | 0%† | 0%† | ||
Protein | 13 g | 26%† | 25 g | 50%† |
Calcium | 38 mg | 3% | 75 mg | 6% |
Iron | 2.9 mg | 16% | 5.7 mg | 32% |
Magnesium | 75 mg | 18% | 150 mg | 35% |
Zinc | 1 mg | 10% | 2.1 mg | 19% |
Potassium | 180 mg | 4% | 360 mg | 8% |
Protein | ||||
Pea Protein | 5 g | ** | 10 g | ** |
Rice Protein | 4 g | ** | 8 g | ** |
Pumpkin Seed Protein | 3.5 g | ** | 7 g | ** |
Fiber | ||||
Pysllium seed husk powder | 1.5 g | ** | 2.5 g | ** |
Inulin (from chicory root) | 1 g | ** | 2 g | ** |
Rice bran | 500 mg | ** | 1 g | ** |
Pea fiber | 250 mg | ** | 500 mg | ** |
Flax seed powder (Linum usitatissimum) | 500 mg | ** | 1 g | ** |
Potassium (as potassium chloride) | 38 mg | ** | 76 mg | ** |
Bromelain (2400 GDU) (from pineapple stem) | 15 mg | ** | 29 mg | ** |
Papain (from papaya fruit) | 500 mcg | ** | 1 mg | ** |
Other ingredients: Other ingredients: Pure vanilla, mixed tocopherols (for product freshness).
† Percent Daily Values are based on a 2,000 calorie diet. |